MSI MAG 274QRF QD E2 27" 2560 x 1440 pixels Wide Quad HD LCD Black
Art. no. MSI-MAG 274QRF QD E2
MSI MAG 274QRF QD E2, 68.6 cm (27"), 2560 x 1440 pixels, Wide Quad HD, LCD, 1 ms, Black
ASUS ROG Swift OLED PG27AQDM, 67.3 cm (26.5"), 2560 x 1440 pixels, Wide Quad HD, OLED, 0.03 ms, Black
Design
| Built-in speaker(s) | No |
|---|---|
| Market positioning | Gaming |
| Feet colour | Black |
Display
| Display diagonal | 67.3 cm (26.5") |
|---|---|
| Display resolution | 2560 x 1440 pixels |
| HD type | Wide Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | OLED |
| Touchscreen | No |
| Display brightness (typical) | 450 cd/m² |
| Response time | 0.03 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500000:1 |
| Maximum refresh rate | 240 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.073 billion colours |
| Viewable size, horizontal | 59 cm |
| Viewable size, vertical | 33.4 cm |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 99% |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Anti-glare screen | Yes |
| Pixel pitch | 0.229 x 0.229 mm |
| sRGB coverage (typical) | 135% |
| Digital horizontal frequency | 30 - 390 kHz |
| Digital vertical frequency | 40 - 240 Hz |
| Display brightness (peak) | 1000 cd/m² |
Ergonomics
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| Adjustable height (max) | 11 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
Features
| Product colour | Black |
|---|
Logistics data
| Commodity Classification Automated Tracking System (CCATS) | 8528521000 |
|---|
Multimedia
| Built-in camera | No |
|---|
Other features
| Country of origin | China |
|---|
Packaging data
| Package width | 673 mm |
|---|---|
| Package depth | 220 mm |
| Package height | 440 mm |
| Package weight | 9.4 kg |
Ports & interfaces
| Built-in USB hub | Yes |
|---|---|
| HDMI | Yes |
| Headphone out | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
Power
| Power consumption (typical) | 38 W |
|---|---|
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 33 kWh |
| Energy efficiency scale | A to G |
| Energy efficiency class (HDR) | G |
| Energy consumption (HDR) per 1000 hours | 34 kWh |
| Power consumption (PowerSave) | 0.5 W |
Rear panel I/O ports
| HDMI ports quantity | 2 |
|---|---|
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
Weight & dimensions
| Width (with stand) | 605 mm |
|---|---|
| Depth (with stand) | 274 mm |
| Height (with stand) | 548 mm |
| Weight (with stand) | 6.9 kg |
| Width (without stand) | 605 mm |
| Depth (without stand) | 50 mm |
| Height (without stand) | 351 mm |
| Weight (without stand) | 2.8 kg |
General
| Brand | ASUS |
|---|---|
| Manufacturer part number | 90LM08Q0-B01A70 |
Performance
| HDCP | Yes |
|---|---|
| HDCP version | 2.2 |
| NVIDIA G-SYNC | Yes |
| AMD FreeSync | Yes |
| Flicker-free technology | Yes |
| Game mode | Yes |
| AMD FreeSync type | FreeSync Premium |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| NVIDIA G-SYNC type | G-SYNC Compatible |
Ungrouped
| Gtin | 4711081996613 |
|---|
ROG SWIFT OLED PG27AQDM
Featuring a 27-inch 1440p OLED panel with 240 Hz refresh rate and 0.03 ms gray-to-gray (GTG) response time, the ROG Swift OLED PG27AQDM is one of the fastest and most responsive monitors available. Inside, a large custom heatsink and intelligent voltage optimization reduce the risk of OLED burn-in to ensure OLED longevity.
DOMINATE THE BATTLEFIELD WITH THE ROG 240 HZ OLED DISPLAY
Experience crisp, fast-moving visuals and gain the upper hand with OLED technology. The 27-inch OLED panel in the Swift OLED PG27AQDM is 1440p and offers a superfast 240 Hz refresh rate to deliver the smoothest gameplay ever!
DEEPEST BLACK HUES AND HIGH PERCEPTUAL BRIGHTNESS
The OLED technology in the Swift OLED PG27AQDM produces the deepest blacks and provides vivid colors at any brightness level. Extraordinary contrast makes every detail stand out in even the darkest scenes.
Art. no. MSI-MAG 274QRF QD E2
MSI MAG 274QRF QD E2, 68.6 cm (27"), 2560 x 1440 pixels, Wide Quad HD, LCD, 1 ms, Black
Art. no. MSI-G2712F
MSI G2712F, 68.6 cm (27"), 1920 x 1080 pixels, Full HD, 1 ms, Black
Art. no. ACER-UM.HX0EE.P01
Acer Predator X27P, 68.6 cm (27"), 3840 x 2160 pixels, 4K Ultra HD, LED, 4 ms, Black
Art. no. ASUS-90LM06J1-B02170
ASUS TUF Gaming VG249Q1A, 60.5 cm (23.8"), 1920 x 1080 pixels, Full HD, LED, 1 ms, Black
This is a demo CMS installation with sample content. Explore the catalog, read the blog, and try submitting the contact form.
Use this modal as a starting point for announcements, promotions, or welcome messages.
This website uses cookies to ensure you get the best experience. By continuing to browse, you agree to our use of cookies.
A quick overview of what this demo CMS can do.