MSI MAG 274QRF QD E2 27" 2560 x 1440 pixels Wide Quad HD LCD Black
Art. no. MSI-MAG 274QRF QD E2
MSI MAG 274QRF QD E2, 68.6 cm (27"), 2560 x 1440 pixels, Wide Quad HD, LCD, 1 ms, Black
Samsung G50D, 68.6 cm (27"), 2560 x 1440 pixels, Quad HD, LED, 1 ms, Black
Design
| Built-in speaker(s) | No |
|---|---|
| Market positioning | Consumer |
| Feet colour | Black |
Display
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 1 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 180 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| sRGB coverage (typical) | 99% |
| LED backlight | No |
| Display brightness (min) | 280 cd/m² |
| Refresh rate optimizor | Yes |
Ergonomics
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -2 - 25° |
| Adjustable height (max) | 12 cm |
| Pivot | Yes |
| Pivot angle | -92 - 92° |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| On Screen Display (OSD) | No |
Features
| Product colour | Black |
|---|
Multimedia
| Built-in camera | No |
|---|---|
| Built-in microphone | No |
Network
| Ethernet LAN | No |
|---|---|
| Wi-Fi | No |
Operational conditions
| Operating temperature (T-T) | 10 - 40 °C |
|---|---|
| Operating relative humidity (H-H) | 10 - 80% |
Other features
| Samsung Eye Saver Mode | Yes |
|---|---|
| Brand specific technologies | Black Equalizer, Eye Saver |
| Off Timer Plus | Yes |
| Virtual AIM point | Yes |
| Auto source switch+ | Yes |
Packaging content
| Cables included | AC, DisplayPort |
|---|---|
| Stand included | Yes |
| Power cable length | 1.5 m |
Packaging data
| Package width | 695 mm |
|---|---|
| Package depth | 478 mm |
| Package height | 159 mm |
| Package weight | 8.3 kg |
| Stand type | HAS stand |
Ports & interfaces
| Built-in USB hub | No |
|---|---|
| HDMI | Yes |
| Headphone out | Yes |
Power
| Power consumption (typical) | 26 W |
|---|---|
| Power consumption (max) | 48 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Energy efficiency class (HDR) | G |
| Energy consumption (HDR) per 1000 hours | 38 kWh |
Rear panel I/O ports
| HDMI ports quantity | 1 |
|---|---|
| DisplayPorts quantity | 1 |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
Weight & dimensions
| Width (with stand) | 613 mm |
|---|---|
| Depth (with stand) | 263.5 mm |
| Height (with stand) | 552 mm |
| Weight (with stand) | 6.4 kg |
| Width (without stand) | 613 mm |
| Depth (without stand) | 70 mm |
| Height (without stand) | 361.5 mm |
| Weight (without stand) | 3.4 kg |
General
| Brand | Samsung |
|---|---|
| Manufacturer part number | LS27DG502EUXEN |
Performance
| HDCP | Yes |
|---|---|
| HDCP version | 2.2 |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| Flicker-free technology | Yes |
| AMD FreeSync type | FreeSync |
| Game features | Refresh Rate Optimizer, Super Arena Gaming UX |
Ungrouped
| Gtin | 8806095412542 |
|---|
Samsung G50D. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LED, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting, Height adjustment. Product colour: Black
Art. no. MSI-MAG 274QRF QD E2
MSI MAG 274QRF QD E2, 68.6 cm (27"), 2560 x 1440 pixels, Wide Quad HD, LCD, 1 ms, Black
Art. no. MSI-G2712F
MSI G2712F, 68.6 cm (27"), 1920 x 1080 pixels, Full HD, 1 ms, Black
Art. no. ACER-UM.HX0EE.P01
Acer Predator X27P, 68.6 cm (27"), 3840 x 2160 pixels, 4K Ultra HD, LED, 4 ms, Black
Art. no. ASUS-90LM06J1-B02170
ASUS TUF Gaming VG249Q1A, 60.5 cm (23.8"), 1920 x 1080 pixels, Full HD, LED, 1 ms, Black
This is a demo CMS installation with sample content. Explore the catalog, read the blog, and try submitting the contact form.
Use this modal as a starting point for announcements, promotions, or welcome messages.
This website uses cookies to ensure you get the best experience. By continuing to browse, you agree to our use of cookies.
A quick overview of what this demo CMS can do.