MSI G2712F 27" 1920 x 1080 pixels Full HD Black
Art. no. MSI-G2712F
MSI G2712F, 68.6 cm (27"), 1920 x 1080 pixels, Full HD, 1 ms, Black
MSI MAG 274QRF QD E2, 68.6 cm (27"), 2560 x 1440 pixels, Wide Quad HD, LCD, 1 ms, Black
Design
| Built-in speaker(s) | No |
|---|---|
| Market positioning | Gaming |
| Frameless design | Yes |
Display
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Panel type | Rapid IPS |
| Display brightness (typical) | 400 cd/m² |
| Response time | 1 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 180 Hz |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.2331 x 0.2331 mm |
| HD type | Wide Quad HD |
| Display technology | LCD |
| Touchscreen | No |
| Response time measurement type | GTG (Gray to Gray) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 69 cm |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 98% |
| Aspect ratio | 16:9 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Anti-glare screen | Yes |
| Contrast ratio (dynamic) | 100000000:1 |
| Horizontal scan range | 64.56 - 266.4 kHz |
| Vertical scan range | 48 - 180 Hz |
| sRGB coverage (typical) | 150% |
| Colour depth | 10 bit |
| Adobe RGB coverage | 94% |
| DCI-P3 coverage | 98% |
Ergonomics
| Panel mounting interface | 75 x 75 mm |
|---|---|
| Tilt angle range | -5 - 20° |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| On Screen Display (OSD) | Yes |
Features
| Product colour | Black |
|---|
Multimedia
| Built-in camera | No |
|---|
Packaging data
| Package width | 847 mm |
|---|---|
| Package depth | 145 mm |
| Package height | 491 mm |
| Package weight | 13.3 kg |
| Package type | Box |
Ports & interfaces
| Built-in USB hub | Yes |
|---|---|
| Headphone out | Yes |
| DC-in jack | Yes |
| Audio input | No |
| HDMI | Yes |
| DVI port | No |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| USB Power Delivery up to | 65 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
Power
| Energy efficiency class (SDR) | F |
|---|---|
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Energy efficiency class (HDR) | G |
| Energy consumption (HDR) per 1000 hours | 36 kWh |
Rear panel I/O ports
| HDMI version | 2.0b |
|---|---|
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| DisplayPort version | 1.4a |
Weight & dimensions
| Width (with stand) | 613.5 mm |
|---|---|
| Depth (with stand) | 196.5 mm |
| Height (with stand) | 402.1 mm |
| Weight (with stand) | 6.05 kg |
| Width (without stand) | 613.5 mm |
| Depth (without stand) | 69.8 mm |
| Height (without stand) | 362.5 mm |
| Weight (without stand) | 3.95 kg |
General
| Brand | MSI |
|---|---|
| Manufacturer part number | MAG 274QRF QD E2 |
Performance
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | Yes |
Ungrouped
| Gtin | 4711377126236 |
|---|
Visualize your victory with MSI MAG 274QRF QD E2 gaming monitor. Equipped with a 180hz Refresh rate, 1ms GTG response time panel, MAG 274QRF QD E2 will give you the competitive edge you need to take down your opponents. The WQHD (2560x1440) high resolution and the Quantum Dot technology will let you experience the mesmerizing images. Enjoy extremely smooth, tear-free gameplay with built-in Adaptive-Sync technology when paired with your GPU for ultra-smooth gameplay.
Art. no. MSI-G2712F
MSI G2712F, 68.6 cm (27"), 1920 x 1080 pixels, Full HD, 1 ms, Black
Art. no. ACER-UM.HX0EE.P01
Acer Predator X27P, 68.6 cm (27"), 3840 x 2160 pixels, 4K Ultra HD, LED, 4 ms, Black
Art. no. ASUS-90LM06J1-B02170
ASUS TUF Gaming VG249Q1A, 60.5 cm (23.8"), 1920 x 1080 pixels, Full HD, LED, 1 ms, Black
Art. no. SAMSUNG-LS27DG502EUXEN
Samsung G50D, 68.6 cm (27"), 2560 x 1440 pixels, Quad HD, LED, 1 ms, Black