ASUS BE24EQK 23.8" 1920 x 1080 pixels Full HD LED Black
Art. no. ASUS-90LM05M1-B01370
ASUS BE24EQK, 60.5 cm (23.8"), 1920 x 1080 pixels, Full HD, LED, 5 ms, Black
Samsung S32A600NWU, 81.3 cm (32"), 2560 x 1440 pixels, Quad HD, 5 ms, Black
Design
| Built-in speaker(s) | No |
|---|---|
| Market positioning | Home |
| Feet colour | Black |
Display
| Display diagonal | 81.3 cm (32") |
|---|---|
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Panel type | VA |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 3000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Aspect ratio | 16:9 |
| Dynamic contrast ratio marketing name | Mega Contrast |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Ergonomics
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -2 - 25° |
| Adjustable height (max) | 12 cm |
| Pivot | Yes |
| Pivot angle | -30 - 30° |
| Swivelling | Yes |
| Swivel angle range | -2 - 92° |
| Picture-in-Picture | Yes |
Features
| Product colour | Black |
|---|
Logistics data
| Harmonized System (HS) code | 85285210 |
|---|
Multimedia
| Built-in camera | No |
|---|
Operational conditions
| Operating temperature (T-T) | 10 - 40 °C |
|---|---|
| Operating relative humidity (H-H) | 10 - 80% |
Other features
| Compatible operating systems | Windows 10 |
|---|
Packaging content
| Cables included | AC, HDMI, USB |
|---|---|
| Stand included | Yes |
Packaging data
| Package width | 800 mm |
|---|---|
| Package depth | 511 mm |
| Package height | 171 mm |
| Package weight | 9 kg |
| Package type | Box |
Ports & interfaces
| Built-in USB hub | Yes |
|---|---|
| HDMI | Yes |
| Headphone out | Yes |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
Power
| Power consumption (typical) | 32 W |
|---|---|
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Energy efficiency scale | A to G |
| Energy efficiency class (HDR) | G |
| Energy consumption (HDR) per 1000 hours | 50 kWh |
Rear panel I/O ports
| HDMI ports quantity | 1 |
|---|---|
| DisplayPorts quantity | 1 |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
Weight & dimensions
| Width (with stand) | 716.2 mm |
|---|---|
| Depth (with stand) | 211.4 mm |
| Height (with stand) | 580.5 mm |
| Weight (with stand) | 6.9 kg |
| Width (without stand) | 716.2 mm |
| Depth (without stand) | 41.3 mm |
| Height (without stand) | 424.7 mm |
| Weight (without stand) | 4.8 kg |
General
| Brand | Samsung |
|---|---|
| Manufacturer part number | LS32A600NWUXEN |
Performance
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | Yes |
| Flicker-free technology | Yes |
| Game mode | Yes |
| AMD FreeSync type | FreeSync |
Ungrouped
| Gtin | 8806090952647 |
|---|
Samsung S32A600NWU, 81.3 cm (32"), 2560 x 1440 pixels, Quad HD, 5 ms, Black
Art. no. ASUS-90LM05M1-B01370
ASUS BE24EQK, 60.5 cm (23.8"), 1920 x 1080 pixels, Full HD, LED, 5 ms, Black
Art. no. SAMSUNG-LS24R350FZUXEN
Samsung S24R350FZU, 60.5 cm (23.8"), 1920 x 1080 pixels, Full HD, LED, 5 ms, Silver
Art. no. ASUS-90LM0569-B01170
ASUS VA24EHE, 60.5 cm (23.8"), 1920 x 1080 pixels, Full HD, LED, 5 ms, Black
Art. no. ACER-UM.HX3EE.001
Acer KA270Hbid, 68.6 cm (27"), 1920 x 1080 pixels, Full HD, LED, 4 ms, Black
This is a demo CMS installation with sample content. Explore the catalog, read the blog, and try submitting the contact form.
Use this modal as a starting point for announcements, promotions, or welcome messages.
This website uses cookies to ensure you get the best experience. By continuing to browse, you agree to our use of cookies.
A quick overview of what this demo CMS can do.