Samsung Galaxy Tab A9 Mediatek 64 GB 8.7" 4 GB Wi-Fi 5 (802.11ac) Graphite
Art. no. SAMSUNG-SM-X110NZAAEUE
Samsung Galaxy Tab A9, 22.1 cm (8.7"), 1340 x 800 pixels, 64 GB, 4 GB, 2.2 GHz, Graphite
Samsung Galaxy Tab S9 FE WiFi Gray 6+128GB, 27.7 cm (10.9"), 2304 x 1440 pixels, 128 GB, 6 GB, Android 13, Grey
Audio
| Number of built-in speakers | 2 |
|---|---|
| Speakers manufacturer | AKG |
Battery
| Battery capacity | 8000 mAh |
|---|---|
| Battery level indicator | Yes |
| Battery recharge time | 1.5 h |
| Battery voltage | 10 V |
| Battery weight | 117.5 g |
| Browsing time (Wi-Fi) (max) | 16 h |
| Continuous audio playback time | 113 h |
| Continuous video playback time (max) | 18 h |
| Number of battery cells | 2 |
| Rechargeable battery | Yes |
| Removable battery | No |
| Battery technology | Lithium-Ion (Li-Ion) |
Camera
| Auto focus | Yes |
|---|---|
| Digital zoom | 4x |
| Face detection | Yes |
| Front camera | Yes |
| Front camera aperture number | 2.4 |
| Front camera resolution (numeric) | 12 MP |
| Maximum video resolution | 3840 x 2160 pixels |
| Rear camera | Yes |
| Rear camera flash | No |
| Rear camera resolution (numeric) | 8 MP |
| Rear camera type | Single camera |
| Resolution at capture speed | 3840x2160@30fps |
| Second camera resolution | 12 MP |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Video capturing speed | 30 fps |
| Video recording | Yes |
| Video recording modes | 2160p |
Design
| Device type | Mobile tablet |
|---|---|
| Material | Aluminium, Glass |
| Built-in speaker(s) | Yes |
Display
| Display brightness | 600 cd/m² |
|---|---|
| Display glass type | Gorilla Glass |
| Pixel density | 249 ppi |
| Display diagonal | 27.7 cm (10.9") |
| Display resolution | 2304 x 1440 pixels |
| HD type | WUXGA+ |
| Native aspect ratio | 16:10 |
| Panel type | TFT |
| Display number of colours | 16 million colours |
| Anti-glare screen | No |
Endurance
| International Protection (IP) code | IP68 |
|---|
Features
| Internal memory | 6 GB |
|---|---|
| Product colour | Grey |
| Processor cores | 8 |
| Operating system installed | Android 13 |
Graphics
| Graphics card | Mali-G68 |
|---|
Logistics data
| Layers per pallet | 5 pc(s) |
|---|---|
| Layers per pallet (US) | 5 pc(s) |
| Master (outer) cases per pallet layer | 10 pc(s) |
| Master (outer) cases per pallet layer (US) | 10 pc(s) |
| Pallet gross height | 115.8 cm |
| Pallet gross length | 80 cm |
| Pallet gross weight | 412 kg |
| Pallet gross width | 120 cm |
| Pallet net height | 120 cm |
| Pallet net length | 115.8 cm |
| Pallet net weight | 412 kg |
| Pallet net width | 80 cm |
| Pallet weight (US) | 412 kg |
| Products per pallet | 500 pc(s) |
| Products per pallet layer | 100 pc(s) |
| Products per pallet (US) | 500 pc(s) |
| Products per shipping (inner) case | 1 pc(s) |
| Shipping (inner) case height | 2.14 cm |
| Shipping (inner) case length | 27.4 cm |
| Shipping (inner) case width | 18.4 cm |
| Shipping (inner) cases per master (outer) case | 10 pc(s) |
| Harmonized System (HS) code | 8471300000 |
| Products per master (outer) case | 10 pc(s) |
| Master (outer) case width | 282 mm |
| Master (outer) case length | 226 mm |
| Master (outer) case height | 201 mm |
| Master (outer) case gross weight | 8.23 kg |
Management features
| MIMO | Yes |
|---|
Multimedia
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
|---|---|
| Audio system | Dolby Atmos |
| Speakers | stereo |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Built-in camera | Yes |
| Built-in microphone | Yes |
Navigation
| BeiDou | Yes |
|---|---|
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Network
| Mobile network connection | No |
|---|---|
| Near Field Communication (NFC) | No |
| Wi-Fi Direct | Yes |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
Other features
| Batteries included | Yes |
|---|---|
| Battery recharge time (off) | 1.5 h |
| Bluetooth profiles | A2DP, AVRCP, DI, HID, HOGP, OPP, PAN |
| Charging time | 1.5 h |
| Colour | Yes |
| Compatibility | Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds |
| Dimensions (WxDxH) | 165.8 x 254.3 x 6.5 mm |
| Display type | TFT |
| Display viewable area (HxV) | 234.87 x 146.79 mm |
| Dustproof | Yes |
| LCD brightness (AC adaptor, bright) | 600 cd/m² |
| Manufacturer | Samsung |
| Maximum RAM supported | 6 GB |
| Package dimensions (WxDxH) | 273.9 x 184.5 x 21.4 mm |
| Pen weight | 8.7 g |
| Power cord included | Yes |
| Power plug type | No plug |
| Resolution | 2304 x 1440 pixels |
| SIM card support | No |
| Total storage capacity | 128 GB |
| USB cable | C |
| Volume control | Buttons |
| Waterproof | Yes |
| Weight | 523 g |
| Country of origin | Vietnam |
| Packaging content | Tablet, USB-C Cable, S Pen, Quick Start Guide, Warranty Card |
Packaging content
| Headphones included | No |
|---|---|
| Keyboard included | No |
| Stylus pen | Yes |
| Cables included | USB Type-C |
| Quick start guide | Yes |
| Warranty card | Yes |
Packaging data
| Package width | 273.9 mm |
|---|---|
| Package depth | 184.5 mm |
| Package height | 21.4 mm |
| Package weight | 789 g |
| Quantity per pack | 1 pc(s) |
Ports & interfaces
| Combo headphone/mic port | No |
|---|---|
| Mobile High-Definition Link (MHL) | No |
| USB 2.0 Type-C ports quantity | 1 |
| Headphone connectivity | Bluetooth |
Power
| Battery type | Built-in Lithium-ion |
|---|---|
| Rechargeable | Yes |
Processor
| Processor boost frequency | 2.4 GHz |
|---|---|
| Processor code | 1380 |
| Processor family | Samsung Exynos |
| Processor model | 1380 |
| Processor manufacturer | Samsung |
| Processor frequency | 2 GHz |
Rear panel I/O ports
| Microphone in | No |
|---|
Security
| Password protection | Yes |
|---|
Sensors
| Accelerometer | Yes |
|---|---|
| Ambient light sensor | Yes |
| Geomagnetic sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Orientation sensor | Yes |
| Proximity sensor | Yes |
Software
| Operating system version | 13 |
|---|---|
| Platform | Android |
Storage
| Compatible memory cards | MicroSD (TransFlash) |
|---|---|
| Internal storage capacity | 128 GB |
| Maximum memory card size | 1 TB |
| RAM capacity | 6 GB |
| User memory | 99.9 GB |
| Card reader integrated | Yes |
Supplier features
| Number of packages | 1 |
|---|
Technical details
| Integrated sensors | Accelerometer, Camera, Gyroscope |
|---|---|
| Screen lock | Yes |
Weight & dimensions
| Width | 254.3 mm |
|---|---|
| Depth | 6.5 mm |
| Height | 165.8 mm |
General
| Brand | Samsung |
|---|---|
| Manufacturer part number | SM-X510NZAAEUB |
Performance
| Face recognition | Yes |
|---|---|
| Fast charging | Yes |
| Fingerprint reader | Yes |
Interface & form factor
| Form factor | Slate |
|---|
Ungrouped
| Gtin | 8806095163604 |
|---|
Circle it, find it. Just like that
Experience Circle to Search with Google and search like never before. Simply circle around an object to get Google Search results. Its a new visual way to find what you're looking for.
Search like never before with Circle to Search with Google.
Colourful design that lets you shine
Step into a world of fun creative possibilities and entertainment with Galaxy Tab S9 FE and Tab S9 FE+. View, create and share what you love in vivid detail on the bright, immersive screen. Both models come in Grey, Mint, Silver or Lavender to effortlessly match your unique vibe.
Power up your notetaking with S Pen
Write, sketch, and draw on your favourite notetaking app with the redesigned water and dust-resistant inbox S Pen. Now in four trendy colours, it attaches magnetically to the back of your device and matches its style. Galaxy Tab S9 FE and Tab S9 FE+ even support S Pen Creator Edition to unleash your full creative potential.
Vibrant hues. Stunning views.
Everything on screen is lifelike with the high-resolution 12.4-inch or 10.9-inch display. Details are crisp and clear with a wide range of vivid colours thanks to the DCI-P3 colour gamut and enhanced brightness, so you can always enjoy a spectacular viewing experience.
All your media, super-smooth
Immerse your senses in the smooth picture thanks to the screen's adaptive refresh rate of up to 90Hz. Whether you're binge-watching your favourite series, scrolling through social feeds or editing your latest video, the screen adjusts to make every motion look fluid and true to life.
Expansive, bright views even outdoors with Vision Booster
Vision Booster lets you see your Tab's spacious screen clearly in brightly lit areas thanks to an intelligent outdoor algorithm that detects the sun's glow and shifts to match. Go between the studio and patio with ease thanks to contrast and colour enhancements to keep things vibrant.
Eye care for you and your loved ones
View content, create and play as long as you like, knowing your eyes are well protected. The display on Galaxy Tab S9 FE and Tab S9 FE+ is engineered with reduced blue light emission to safeguard your eyesight, providing a comfortable viewing experience while you stay in your fun zone.
Stay creative on the move with a long-lasting battery
Keep the creative juices flowing with the long-lasting battery. It's got the power to get you through most of your day and perhaps even spare some in case your phone needs a boost, too. Plug in your Samsung Galaxy smartphone with a USB-C cable and Fast Charging takes care of the rest.
Elevate your creativity, optimised for the big screen
Let your imagination run wild on pro-level notetaking with Samsung Notes and Goodnotes — optimised to provide a seamless S Pen experience and the feel of writing on actual paper. Sketch in portrait view and edit in horizontal view, or vice versa.
The first water and dust-resistant Galaxy S FE tablet
When the day gets tough, Tab and S Pen stay sturdy and durable. The smooth tablet design is suited up with a strong full-metal frame and the IP68 rating means it's our first water and dust-resistant Galaxy S FE tablet with S Pen ever.
Speed up your productivity, bump up your storage
Equipped with our high-performing Exynos 1380 chipset, Galaxy Tab S9 FE and Tab S9 FE+ keep multitasking, streaming and gaming smooth and fast. Choose up to 256GB internal storage, then grab your microSD to add on more storage in case you need even more room for your videos, compositions, hi-res photos and more.
Get a PC-like experience with a single snap
Attach the Book Cover Keyboard to topple your to-do lists with ease. Featuring function keys and a trackpad, it supports DeX mode for a seamless PC-like experience. Assign app shortcuts to up your efficiency and connect wirelessly to other Samsung Galaxy devices to type on any screen.
Art. no. SAMSUNG-SM-X110NZAAEUE
Samsung Galaxy Tab A9, 22.1 cm (8.7"), 1340 x 800 pixels, 64 GB, 4 GB, 2.2 GHz, Graphite
Art. no. SAMSUNG-SM-X210NZAAEUB
Samsung Galaxy Tab A9+ SM-X210, 27.9 cm (11"), 1920 x 1200 pixels, 64 GB, 4 GB, Android 13, Graphite
Art. no. SAMSUNG-SM-X810NZAAEUB
Samsung Galaxy Tab S9+ SM-X810N, 31.5 cm (12.4"), 2800 x 1752 pixels, 256 GB, 12 GB, Android 13, Graphite
Art. no. SAMSUNG-SM-X710NZAAEUB
Samsung Galaxy Tab S9 SM-X710N, 27.9 cm (11"), 2560 x 1600 pixels, 128 GB, 8 GB, Android 13, Graphite
This is a demo CMS installation with sample content. Explore the catalog, read the blog, and try submitting the contact form.
Use this modal as a starting point for announcements, promotions, or welcome messages.
This website uses cookies to ensure you get the best experience. By continuing to browse, you agree to our use of cookies.
A quick overview of what this demo CMS can do.